


| Status |
|
| Current World Rank |
260 |
| Best Finish in 2006 |
26 - Lake Lanier, 3/8/2006 |
| Best Finish in 2005 |
23 - Ohio, Monongahela, Allegheny Rivers,
7/29/2005 |
| Last 3 Finishes |
180 - Old Hickory Lake, 5/31/2006 157 - Lake Cumberland, 5/3/2006 26 - Lake Lanier, 3/8/2006 |
|
|||||
| Date |
Tour |
Event |
Place | ||
| 5/31/2006 | FLWS | Old Hickory Lake | 180 | ||
| 5/3/2006 | FLWS | Lake Cumberland | 157 | ||
| 3/8/2006 | FLWS | Lake Lanier | 26 | ||
| 7/29/2005 | Bassmaster | Ohio, Monongahela, Allegheny Rivers | 23 | ||
| 3/31/2005 | Bassmaster | Table Rock Lake | 113 | ||
| 3/17/2005 | Bassmaster | Lake Norman | 48 | ||
| 3/3/2005 | Bassmaster | Strom Thurmond Reservoir (Clarks Hill) | 84 | ||
| 2/24/2005 | Bassmaster | Lake Guntersville | 79 | ||
| 2/3/2005 | Bassmaster | Harris Chain | 127 | ||
| 1/27/2005 | Bassmaster | Lake Toho | 46 | ||
Copyright 2006 waterstriker.com. All rights reserved.